
With the conclusion of this week’s Europa League and Conference League matches, the standings of this season’s European competition points table have seen new changes. As the number of European competition rounds increases, the number of small leagues that ranked high on the table relying on qualifying round points has decreased.
This season’s additional Champions League spot allocation will follow last season’s rules: the top two leagues in the European competition points ranking for the season will each receive an extra Champions League spot.
A league’s European competition points this season are the average of the points earned by all its teams participating in European competitions. If a team is eliminated in the qualifying rounds, it does not affect the team’s inclusion in the average calculation—meaning the team will no longer earn points from matches but will be a "denominator" that affects the average points.
In addition, teams that qualify for the Champions League group stage will be awarded 6 European competition points directly; points will also be settled based on the final ranking in the group stage and the progress of each round of advancement.
The following is the real-time top 15 of the European competition points ranking and the points of each league (if no elimination is specified, it means no team from the league was eliminated in the qualifying rounds):
| League | Points | Number of Participating Teams | Participating Teams & Their Points |
|---|---|---|---|
| Premier League | 8.166 | 9 | Arsenal (12), Manchester City (11), Tottenham Hotspur (10), Chelsea (10), Newcastle United (10), Liverpool (10), Aston Villa (4), Crystal Palace (3.5), Nottingham Forest (3) |
| Primeira Liga | 7.600 | 5 (1 eliminated) | SC Braga (11.5), Sporting CP (10), Benfica (9.5), Porto (4), Santa Clara* (3) |
| Ekstraklasa (Polish) | 7.375 | 4 | Raków Częstochowa (8), Jagiellonia Białystok (8), Legia Warsaw (8), Lech Poznań (5.5) |
| Bundesliga | 7.285 | 7 | Bayern Munich (12), Borussia Dortmund (11), Bayer Leverkusen (8), Eintracht Frankfurt (8), SC Freiburg (5), Mainz 05 (5), VfB Stuttgart (2) |
| La Liga | 7.250 | 8 | Real Madrid (12), Barcelona (10), Atlético Madrid (8), Athletic Bilbao (8), Villarreal (7), Rayo Vallecano (5), Real Betis (4), Celta Vigo (4) |
| Cypriot First Division | 7.250 | 4 (1 eliminated) | Pafos FC (13), AEK Larnaca (7.5), APOEL Nicosia (6), Omonia Nicosia* (2.5) |
| Danish Superliga | 7.125 | 4 (2 eliminated) | Copenhagen (12), Midtjylland (11.5), Brøndby* (3), Silkeborg* (1) |
| Serie A | 6.857 | 7 | Inter Milan (12), Atalanta (9), Juventus (8), Napoli (8), Fiorentina (6), Bologna (3), Roma (2) |
| Ligue 1 | 6.071 | 7 | Paris Saint-Germain (12), Marseille (8), Monaco (8), Lyon (6), Strasbourg (4.5), Lille (4), Nice (0) |
| Eredivisie | 5.750 | 6 | PSV Eindhoven (9), AZ Alkmaar (7), Ajax (6), Utrecht (5.5), Go Ahead Eagles (4), Feyenoord (3) |
| Jupiler Pro League (Belgian) | 5.500 | - | - |
| Süper Lig (Turkish) | 5.200 | - | - |
| Super League Greece | 4.900 | - | - |
| Azerbaijan Premier League | 4.875 | - | - |
| Czech First League | 4.800 | - | - |




