
With the conclusion of this week’s Europa League and Conference League matches, the standings of this season’s European competition points table have seen new changes. La Liga, which ranked 3rd after the previous round, underperformed this time and fell out of the top 5; while the Premier League and Bundesliga remained in the top two, Serie A climbed to 3rd place.
Ligue 1 narrowed the points gap with the top 5 this round, and teams from the Primeira Liga (Portuguese top flight) and Ekstraklasa (Polish top flight) continued to deliver convincing performances, thus maintaining their league points in the top 5.
The allocation of additional UEFA Champions League spots this season will follow last season's rules: the top two leagues in the European competition rankings of the season will each gain an extra Champions League berth. (Last season, the leagues that obtained additional Champions League spots were the Premier League and La Liga.)
Each league's European competition points this season are the average of the points earned by all its participating teams in European competitions. If a team is eliminated in the qualifying rounds, it still counts towards the average calculation – meaning the team will no longer earn points from matches but will serve as a "denominator" affecting the average points.
In addition, teams qualifying directly for the Champions League group stage will be awarded 6 European competition points outright; points will also be settled based on the final group stage rankings and progression in each round.
Below are the top 16 real-time European competition rankings and the points earned by each league (no elimination note indicates no teams from the league were eliminated in qualifying):
*Teams marked with * are eliminated.
| Rank | League | Points | Number of Participating Teams | Participating Teams & Points |
|---|---|---|---|---|
| 1 | Premier League | 10.833 | 9 | Arsenal (16), Chelsea (13), Manchester City (13), Tottenham Hotspur (12), Liverpool (12), Newcastle United (12), Aston Villa (8), Nottingham Forest (6), Crystal Palace (5.5) |
| 2 | Bundesliga | 9.857 | 7 | Bayern Munich (14), Borussia Dortmund (13), Bayer Leverkusen (12), Eintracht Frankfurt (9), SC Freiburg (8), Mainz 05 (7), VfB Stuttgart (6) |
| 3 | Serie A | 9.571 | 7 | Inter Milan (14), Atalanta (13), Juventus (11), Napoli (11), Fiorentina (6), Bologna (6), Roma (6) |
| 4 | Primeira Liga | 9.400 | 5 (1 eliminated) | Sporting CP (13), Braga (12.5), Benfica (11.5), Porto (7), Santa Clara* (3) |
| 5 | Ekstraklasa | 9.375 | 4 | Raków Częstochowa (11), Jagiellonia Białystok (11), Legia Warsaw (8), Lech Poznań (7.5) |
| 6 | Cypriot First Division | 9.250 | 4 (1 eliminated) | Pafos FC (16), AEK Larnaca (9.5), Omonia Nicosia (9), Apollon Limassol* (2.5) |
| 6 | La Liga | 9.250 | 8 | Real Madrid (14), Atlético Madrid (12), Barcelona (11), Athletic Bilbao (9), Real Betis (8), Villarreal (7), Rayo Vallecano (7), Celta Vigo (6) |
| 8 | Ligue 1 | 8.214 | 7 | Paris Saint-Germain (14), Monaco (11), Marseille (10), Strasbourg (8.5), Lyon (8), Lille (6), Nice (0) |
| 9 | Danish Superliga | 8.125 | 4 (2 eliminated) | Copenhagen (14), Midtjylland (13.5), Brøndby* (3), Silkeborg* (1) |
| 10 | Super League Greece | 7.100 | 5 (1 eliminated) | AEK Athens (9.5), Panathinaikos (9), PAOK Thessaloniki (8.5), Olympiacos (8), Aris Thessaloniki* (0.5) |
| 11 | Belgian Pro League | 6.900 | - | - |
| 12 | Czech First League | 6.800 | - | - |
| 13 | Eredivisie | 6.750 | - | - |
| 14 | Süper Lig | 6.600 | - | - |
| 15 | Eliteserien | 5.200 | - | - |
| 16 | Azerbaijan Premier League | 5.125 | - | - |




