
In this round’s Champions League blockbuster, Arsenal defeated Bayern Munich 3-1 at home.
After the match, as per the official selection, Arsenal midfielder Declan Rice was named the Man of the Match for the 3-1 win over Bayern.
His stats from the game are as follows:
| Statistic | Figure |
|---|---|
| Playing Time | 90 minutes |
| Shots | 1 |
| Shots on Target | 1 |
| Touches | 66 |
| Passes Attempted | 49 |
| Passes Completed | 39 |
| Key Passes | 3 |
| Crosses Attempted | 7 |
| Crosses Completed | 3 |
| Long Balls Attempted | 5 |
| Long Balls Completed | 2 |
| Clear Chances Created | 1 |
| Clear Chances Missed | 1 |
| Ground Duels Attempted | 3 |
| Ground Duels Won | 1 |
| Aerial Duels Attempted | 3 |
| Aerial Duels Won | 1 |
| Possessions Lost | 17 |
| Poor Controls | 1 |
| Ball Recoveries | 5 |
| Fouls Committed | 1 |
| Clearances | 2 |
| Shots Blocked | 1 |
| Interceptions | 1 |




