With 10 matches of the FIFA World Cup Round of 16 completed, 10 of the 32 teams have been eliminated, leaving 22 teams still in contention. On the World Cup scoring chart, Kylian Mbappé and Lionel Messi lead the way with 6 goals each, followed by Erling Haaland and Harry Kane with 5 goals apiece. Ousmane Dembélé, Vinícius Júnior, and Ismaïla Sarr (already eliminated) have all netted 4 goals.

The FIFA World Cup Golden Boot odds have been updated, with Kylian Mbappé leading at 2.25, Lionel Messi second at 2.37 — the pair hold a commanding, gaping lead over the rest of the field. Harry Kane sits third at 8.00, with Erling Haaland fourth at 21.00.
FIFA World Cup Golden Boot Odds Rankings
| Rank | Player | National Team | Latest Odds | Current Goals |
|---|---|---|---|---|
| 1 | Kylian Mbappé | France | 2.25 | 6 |
| 2 | Lionel Messi | Argentina | 2.37 | 6 |
| 3 | Harry Kane | England | 8.00 | 5 |
| 4 | Erling Haaland | Norway | 21.00 | 5 |
| 5 | Ousmane Dembélé | France | 29.00 | 4 |
| 6 | Vinícius Júnior | Brazil | 34.00 | 4 |
| 7 | Cristiano Ronaldo | Portugal | 51.00 | 2 |
| 8 | Mikel Oyarzabal | Spain | 67.00 | 2 |
| 9 | Matheus Cunha | Brazil | 81.00 | 3 |
| 9 | Jonathan David | Canada | 81.00 | 3 |
| 9 | Sai Bari | Morocco | 81.00 | 3 |
| 9 | Lamine Yamal | Spain | 81.00 | 1 |




